STATUS  OF IMPLEMENTATION OF NREGA DURING 2006-07
Updated : 13th October 2006                     (Rs. in lakhs)  
S.No State No. of Distts No. of Rural Households (2001 Census) Estimated Rural BPL Families  Applications for registration Job cards issued Demand for Employment Employment provided Funds Released during 2006-07  Total Available Funds Expenditure No. of Work Undertaken
Household Individual Household Individual
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Andhra Pradesh 13 6715598 742074 4380650 4380650 1546503 2119916 1546503 2119916 82461.43 93196.50 16537.13 47156
2 Arunachal Pradesh 1 7878 3154 17480 NR NR NR NR NR 272.85 273.25 0.00 57
3 Assam 7 817286 327241 601273 411935 148251 240072 89072 118550 13970.85 54948.54 12604.65 4065
4 Bihar 23 7755942 3435882 2606450 1721655 525187 652420 424336 713827 40503.38 95732.76 19599.69 21918
5 Chattisgarh 11 2023402 749873 1756274 1680902 547713 1135199 547355 1122049 26974.74 34022.65 14920.78 11177
6 Gujarat 6 1388048 182806 611026 611026 92209 206084 92209 206084 4113.94 8681.93 2703.74 2970
7 Haryana 2 257304 21279 87884 84551 22713 34758 22713 34758 913.39 2177.25 844.44 558
8 Himachal Pradesh 2 150715 11967 82301 79542 38589 40056 35773 37678 1607.64 2785.03 854.28 3744
9 Jammu & Kashmir 3 240978 9567 186811 159158 NR 20261 NR 20261 986.37 2018.43 494.89 1102
10 Jharkhand 20 3395640 1504269 1879011 1205239 NR 501388 NR 501388 37618.59 63026.43 14161.57 23261
11 Karnataka 5 1282966 222979 648772 315412 NR 148577 NR 131022 11329.69 17723.65 4646.15 7321
12 Kerala 2 616309 57810 227057 225615 NR NR NR NR 2179.51 2179.51 0.00 0
13 Madhya Pradesh 18 3550273 1315731 4423536 4381801 1643537 2304137 1568733 2225679 116698.20 119744.32 83563.44 123313
14 Maharashtra 12 3713013 880727 4139778 1094659 313083 192867 94357 183075 17961.64 17961.64 0.00 0
15 Manipur 1 16149 6466 60636 17880 NR 45172 NR 45172 570.89 1250.92 850.00 234
16 Meghalaya 2 101657 40703 NR NR NR NR NR NR 2064.68 2064.68 0.00 0
17 Mizoram 2 21661 8673 7610 7610 3784 NR 2023 NR 298.90 944.60 68.99 0
18 Nagaland 1 31939 12788 27884 27884 NR 8950 NR 8950 430.11 1485.05 975.45 118
19 Orissa 19 3836278 1841797 2762060 2261284 320938 539387 261121 428662 71213.49 79326.16 24663.83 27826
20 Punjab 1 221815 14107 40310 37290 40310 40310 NR NR 755.75 1501.18 1130.89 1153
21 Rajasthan 6 1294087 177808 1443720 1423013 853061 853061 846263 846263 67961.00 76988.30 39855.70 14467
22 Sikkim 1 10649 4264 4696 4323 3166 3786 3146 3433 451.50 456.50 17.38 90
23 Tamil Nadu 6 2067689 424910 1202382 1083205 170818 231038 170818 231038 9889.21 15946.91 1317.90 3782
24 Tripura 1 57788 23138 70259 64587 73971 115696 72348 113159 1456.66 4282.00 1412.50 1399
25 Uttaranchal 3 206059 64332 282986 191411 20988 21187 20588 20787 1910.60 5082.60 701.51 2685
26 Uttar Pradesh 22 7162466 2236122 3128998 3001818 1109269 1952443 999791 1961789 33498.69 72883.18 13406.16 31797
27 West Bengal 10 7064480 2250037 4500261 3414961 1093517 1319270 950650 1231689 20358.84 40809.83 7992.83 11350
  TOTAL 200 54008069 16570504 35180105 27887411 8567607 12726035 7747799 12305229 568452.53 817493.79 263323.89 341543
  NR: Not Reported